TREATMENTS AND FEES
TREATMENT | PRIVATE | MEMBERS |
---|---|---|
New Patient consultation (including 2 x-rays) | £113.00 | N/A |
Regular examination | £69.50 | Included |
Child examination | £46.00 | Included |
Child examination (under 5 years) | Complimentary with parent’s exam | Complimentary with parent’s exam |
Extended consultation from | £135.00 | £121.50 |
Emergency visit from | £125.00 | £112.50 |
Prescription / Antibiotics | £24.80 | £22.32 |
Assessment and advice (Including x-ray) | £94.00 | £84.60 |
Routine hygiene visit | £89.00 | Included |
Periodontal hygiene visit | £99.00 | Included |
Free Access Hygiene visit | £109.00 | N/A |
Periodontal treatment from | £198.00 | £178.20 |
Child hygiene visit | £75.00 | N/A |
Dental health education | £48.00 | Included |
Full mouth series of x-rays | £124.00 | £111.60 |
X-ray | £23.50 | £21.08 |
Fillings from | £187.00 | £168.00 |
Child treatment visit from | £98.00 | N/A |
Root canal treatment from | £619.00 | £557.10 |
Root canal treatment molars from | £770.00 | £693.00 |
Crowns from | £778.00 | £700.20 |
Porcelain veneers from | £760.00 | £621.00 |
Composite veneers from | £343.00 | £308.70 |
Implant restoration | TBQ | TBQ |
Full upper and lower dentures from | £2580.00 | £2322.00 |
Full upper or lower dentures from | £1350.00 | £1215.00 |
Chrome/Cobalt (metal) denture from | £1850.00 | £1665.00 |
Partial acrylic denture from | £650.00 | £585.00 |
Tooth whitening from | £520.00 | £468.00 |
Extraction from | £198.00 | £178.20 |
Complex extraction from | £320.00 | N/A |
Orthodontic treatment | TBQ | TBQ |
Laser periodontal (gum disease) treatment from | £240.00 | £216.00 |
Make An Appointment

If you would like to find out more information about any of our treatments please Call 01202 485621
Our Services
Get Directions
Purewell Cross Dental Practice
134 Purewell, Christchurch
Dorset BH23 1EU
